Map of Day 6 Bicycle Owners

Yes it is true, there are not many Day 6 owners in Canada, but the number is growing. One of the things that stands in the way of a person ordering a Day 6 bike is the inability of seeing one first hand. The Day 6 is a unique bicycle and traditional bike shops are reluctant to stock them. When I have contacted a Day 6 owner near an interested person they usually are willing to help. Day 6 owners are proud of their Day 6 bike and understand the uniqueness of this bicycle.

Several years ago a built  this map of my Strida bike customers, I have 590 customers listed on this map, it has been very successful in helping Strida owners all over the world connect.

So I am now introducing my Canadian map of Day 6 bicycle owners, if you are a Day 6 owner and are not on the map and would like to be added please contact me.

 

Export as KML for Google Earth/Google MapsOpen standalone map in fullscreen modeExport as GeoRSS
Day 6 Owners

loading map - please wait...

1500: 52.984200, -105.433000
1503: 48.454405, -123.360214
1508: 48.680484, -123.480225
1605: 49.157700, -121.951000
1606: 49.187100, -97.937600
1618: 42.304200, -83.029900
1621: 43.462057, -79.702377
1631: 60.736492, -135.081177
2050: 56.149400, -117.733000
3044: 51.297600, -116.965000
3183: 51.122561, -116.716003
3399: 49.884000, -97.168600
4638: 49.234400, -124.806000
5392: 45.330100, -73.969500
5393: 50.401500, -105.543000
5394: 60.005900, -111.890000
5476: 45.708100, -73.651500
5481: 42.304200, -83.029900
1: 49.018474, -118.455167
1696: 51.047929, -114.077854
1698: 43.854501, -79.033508
1719: 51.049066, -114.084859
3224: 51.026257, -114.177971
7340: 52.267655, -113.805208
7346: 52.266675, -113.804789
7427: 45.267600, -75.926500
7428: 43.693597, -79.404316
7432: 49.249900, -55.048200
7588: 42.037900, -82.739700
7589: 44.470051, -80.077858
7590: 49.689400, -124.995000
7591: 49.034342, -118.443375
7669: 42.405200, -82.191500
7691: 43.685800, -79.759900
7679: 45.440600, -75.732600
7698: 43.899900, -78.940200
7707: 48.457745, -123.403358
7711: 49.835700, -124.524000
7708: 52.979400, -122.494000
7696: 42.952100, -79.858000
7753: 48.415360, -123.354850
Day 6 Cyclone

Subscribe To Our Newsletter

Please join our mailing list to receive the latest news and updates.

Thank You, you have successfully subscribed